Specification
LOA | 8.5 m |
BOA | 2.82 m |
Draft | 0.55 m |
Disp | 2,200 kg |
Deadrise | 24° |
Range | 235 nm |
Fuel | 447 L |
Tube Diam | 530 mm |
HP min | 300 HP |
HP max | 500 HP |
Design Category | B (Offshore) |
Corecell Sandwich Construction Vacuum Infusion |
LOA | 8.5 m |
BOA | 2.82 m |
Draft | 0.55 m |
Disp | 2,200 kg |
Deadrise | 24° |
Range | 235 nm |
Fuel | 447 L |
Tube Diam | 530 mm |
HP min | 300 HP |
HP max | 500 HP |
Design Category | B (Offshore) |
Corecell Sandwich Construction Vacuum Infusion |